The Countries Wiki

Conseil de l'Europe
Council of Europe

Intergovernmental organization
Flag Coat of arms
Location of Council of Europe
Location of Council of Europe
Capital Strasbourg
Status Intergovernmental organization
History
May 5, 1949 Treaty of London
v

The Council of Europe is an intergovernmental organization in Europe.

Member states[]

Note: Russia was expelled from the organization in 2022.

Country Area Population GDP per capita Capital
 Belgium 30,528 10,827,519 $35,534 Brussels
 Denmark 43,098 5,557,709 $36,336 Copenhagen
 France 543,965 63,136,180 $33,678 Paris
 Ireland 70,273 4,470,700 $39,468 Dublin
 Italy 301,338 60,418,711 $29,109 Rome
 Luxembourg 2,586 502,202 $80,304 Luxembourg
 Netherlands 41,848 16,649,400 $39,938 Amsterdam
 Norway 385,252 4,938,900 $52,964 Oslo
 Sweden 449,964 9,354,462 $36,502 Stockholm
 United Kingdom 243,610 62,041,708 $35,720 London
 Greece 131,990 11,305,118 $28,834 Athens
 Turkey 783,562 73,722,988 $14,090 Ankara
 Iceland 103,001 318,452 $37,976 Reykjavik
 Germany 357,021 81,757,600 $34,212 Berlin
 Austria 83,872 8,356,707 $39,454 Vienna
 Cyprus 9,248 803,147 $27,713 Nicosia
 Switzerland 41,285 7,785,600 $43,007 Bern
 Malta 316 412,966 $23,662 Valletta
 Portugal 92,090 10,647,267 $22,027 Lisbon
 Spain 504,030 46,030,109 $29,651 Madrid
 Liechtenstein 160 35,789 $91,697 Vaduz
 San Marino 61 31,716 $35,928 City of San Marino
 Finland 338,424 5,374,781 $34,044 Helsinki
 Hungary 93,028 9,992,339 $18,566 Budapest
 Poland 312,685 38,192,000 $18,705 Warsaw
 Bulgaria 110,993 7,576,751 $12,052 Sofia
 Estonia 45,228 1,340,021 $17,908 Tallinn
 Lithuania 65,200 3,244,000 $16,481 Vilnius
 Slovenia 20,273 2,048,951 $27,900 Ljubljana
 Czech Republic 78,866 10,674,947 $24,832 Prague
 Slovakia 49,035 5,429,763 $16,281 Bratislava
 Romania 238,391 21,959,278 $11,767 Bucharest
 Andorra 467 84,082 $44,900 Andorra la Vella
 Latvia 64,589 2,217,969 $10,630 Riga
 Albania 28,748 2,986,952 $7,380 Tirana
 Moldova 33,846 3,567,500 $2,842 Chişinău
 Macedonia 25,713 2,114,550 $9,350 Skopje
 Ukraine 603,628 45,888,000 $6,656 Kiev
 Russia 17,075,400 141,927,297 $15,807 Moscow
 Croatia 56,594 4,486,881 $17,609 Zagreb
 Georgia 69,700 4,636,400 $5,258 Tbilisi
 Armenia 29,743 3,262,200 $5,178 Yerevan
 Azerbaijan 86,600 9,047,000 $9,953 Baku
 Bosnia and Herzegovina 51,209 3,842,566 $8,095 Sarajevo
 Serbia 88,361 7,306,677 $10,808 Belgrade
 Monaco 2 30,586 $159,811 Monaco
 Montenegro 13,812 666,730 $10,286 Podgorica

See also[]

References[]