Conseil de l'Europe | |
Intergovernmental organization | |
Capital | Strasbourg |
Status | Intergovernmental organization |
History | |
- May 5, 1949 | Treaty of London |
v |
The Council of Europe is an intergovernmental organization in Europe.
Member states[]
Note: Russia was expelled from the organization in 2022.
Country | Area | Population | GDP per capita | Capital |
---|---|---|---|---|
30,528 | 10,827,519 | $35,534 | Brussels | |
43,098 | 5,557,709 | $36,336 | Copenhagen | |
543,965 | 63,136,180 | $33,678 | Paris | |
70,273 | 4,470,700 | $39,468 | Dublin | |
301,338 | 60,418,711 | $29,109 | Rome | |
2,586 | 502,202 | $80,304 | Luxembourg | |
41,848 | 16,649,400 | $39,938 | Amsterdam | |
385,252 | 4,938,900 | $52,964 | Oslo | |
449,964 | 9,354,462 | $36,502 | Stockholm | |
243,610 | 62,041,708 | $35,720 | London | |
131,990 | 11,305,118 | $28,834 | Athens | |
783,562 | 73,722,988 | $14,090 | Ankara | |
103,001 | 318,452 | $37,976 | Reykjavik | |
357,021 | 81,757,600 | $34,212 | Berlin | |
83,872 | 8,356,707 | $39,454 | Vienna | |
9,248 | 803,147 | $27,713 | Nicosia | |
41,285 | 7,785,600 | $43,007 | Bern | |
316 | 412,966 | $23,662 | Valletta | |
92,090 | 10,647,267 | $22,027 | Lisbon | |
504,030 | 46,030,109 | $29,651 | Madrid | |
160 | 35,789 | $91,697 | Vaduz | |
61 | 31,716 | $35,928 | City of San Marino | |
338,424 | 5,374,781 | $34,044 | Helsinki | |
93,028 | 9,992,339 | $18,566 | Budapest | |
312,685 | 38,192,000 | $18,705 | Warsaw | |
110,993 | 7,576,751 | $12,052 | Sofia | |
45,228 | 1,340,021 | $17,908 | Tallinn | |
65,200 | 3,244,000 | $16,481 | Vilnius | |
20,273 | 2,048,951 | $27,900 | Ljubljana | |
78,866 | 10,674,947 | $24,832 | Prague | |
49,035 | 5,429,763 | $16,281 | Bratislava | |
238,391 | 21,959,278 | $11,767 | Bucharest | |
467 | 84,082 | $44,900 | Andorra la Vella | |
64,589 | 2,217,969 | $10,630 | Riga | |
28,748 | 2,986,952 | $7,380 | Tirana | |
33,846 | 3,567,500 | $2,842 | Chişinău | |
25,713 | 2,114,550 | $9,350 | Skopje | |
603,628 | 45,888,000 | $6,656 | Kiev | |
17,075,400 | 141,927,297 | $15,807 | Moscow | |
56,594 | 4,486,881 | $17,609 | Zagreb | |
69,700 | 4,636,400 | $5,258 | Tbilisi | |
29,743 | 3,262,200 | $5,178 | Yerevan | |
86,600 | 9,047,000 | $9,953 | Baku | |
51,209 | 3,842,566 | $8,095 | Sarajevo | |
88,361 | 7,306,677 | $10,808 | Belgrade | |
2 | 30,586 | $159,811 | Monaco | |
13,812 | 666,730 | $10,286 | Podgorica |
See also[]
References[]