Magyar Királyság | ||||
| ||||
Motto Regnum Mariae Patrona Hungariae Kingdom of Mary, the Patron of Hungary | ||||
Anthem Himnusz | ||||
![]() | ||||
Capital | Budapest | |||
Government | Constitutional monarchy | |||
King | ||||
- 1920-1921 | Vacant | |||
- 1921 | Károly IV | |||
- 1921-1938 | Vacant | |||
Regent | ||||
- 1920-1938 | Miklós Horthy | |||
Prime Minister | ||||
- 1921-1931 | István de Bethlen | |||
Legislature | Diet | |||
- Upper house | Felsőház | |||
- Lower house | Képviselőház | |||
History | ||||
- March 1, 1920 | Constitutional monarchy restored | |||
- June 4, 1920 | Treaty of Trianon | |||
- March 21, 1921 | Habsburgs excluded from the throne | |||
- October 20, 1921 | Rebellion to restore Károly IV to the throne | |||
- November 2, 1938 | First Vienna Award | |||
Area | 92,833 km² | |||
Population | ||||
- 1920 | 7,980,143 | |||
Density | 85.9/km² | |||
Currency | Korona | |||
Hungary | ||||
v |
The Kingdom of Hungary (1920-1938) was a constitutional monarchy in Eastern Europe. It represented Hungary after the Treaty of Trianon in 1920, and prior to the First Vienna Award in 1938.
King
- Vacant (₩) (March 1, 1920 - October 20, 1921)
- Károly IV (₩) (October 20, 1921 - October 24, 1921)
- Vacant (₩) (October 24, 1921 - November 2, 1938)
Regent
- Miklós Horthy (₩) (March 1, 1920 - November 2, 1938)
Prime Minister
- István de Bethlen (₩) (April 14, 1921 - August 19, 1931)
Nation
Hungarian Polities
Hungarian Republic: Hungary (From 1989)
Satellite state: Hungarian People's Republic (1949-1989)
Hungarian Republic (1946-1949)
Third Reich: Hungarian State (1944-1945)
Kingdom of Hungary (1938-1946)
Hungarian Soviet Republic (1919)
Hungarian People's Republic (1918-1920)
Austria-Hungary: Lands of the Crown of Saint Stephen (1867-1918)
Lands of the Crown of Saint Stephen
Neighbouring Nations
References
- Hungary: a country study (Library of Congress)
- World Statesmen.org
- Wikipedia