Краљевство Срба, Хрвата и Словенаца | ||||
| ||||
Motto Један народ, један краљ, једна држава Jedan narod, jedan kralj, jedna država One nation, one king, one country | ||||
Anthem National Anthem of the Kingdom of Yugoslavia | ||||
| ||||
Capital | Belgrade | |||
Government | Constitutional monarchy | |||
King | ||||
- 1918-1921 | Peter I | |||
- 1921-1934 | Alexander I | |||
- 1934-1945 | Peter II | |||
Prime Minister | ||||
- 1939-1941 | Dragisa Cvetkovic | |||
Legislature | National Assembly | |||
History | ||||
- December 1, 1918 | Established | |||
- June 28, 1921 | Vidovdan Constitution | |||
- January 6, 1929 | Dictatorship | |||
- April 6, 1941 | Axis invasion | |||
- November 2, 1945 | Republic established | |||
Area | 247,542 km² | |||
Population | ||||
- 1921 | 11,984,911 | |||
Density | 48.4/km² | |||
Currency | Yugoslav Krone Yugoslav Dinar | |||
Yugoslavia Hungary Independent State of Croatia | ||||
v |
The Kingdom of Serbs, Croats and Slovenes was a constitutional monarchy in Southern Europe. In 1929 king Alexander I made himself autocrat, following a coup d'etat, and renamed the country to the Kingdom of Yugoslavia. Constitutional role was restored in 1934, and in 1941 the Axis forces invaded the country.
King
- Peter I (₩) (December 1, 1918 - August 16, 1921)
- Alexander I (₩) (August 16, 1921 - October 9, 1934)
- Peter II (₩) (October 9, 1934 - November 2, 1945)
Prime Minister
- Dragisa Cvetkovic (₩) (February 5, 1939 - March 27, 1941)
Nation
Yugoslavia
State of Slovenes, Croats and Serbs (1918)
Kingdom of Yugoslavia (1929-1934)
Democratic Federative Yugoslavia (1943-1945)
Federative People's Republic of Yugoslavia (1945-1963)
Socialist Federative Republic of Yugoslavia (1963-1992)
Federal Republic of Yugoslavia (1992-2003)
State Union of Serbia and Montenegro (2003-2006)
Neighbouring Nations
References
- Country Studies: Yugoslavia (Library of Congress)
- World Statesmen.org
- Wikipedia