Protektorat Böhmen und Mähren | ||||
Protectorate of the Third Reich | ||||
| ||||
| ||||
Capital | Prague | |||
Status | Protectorate | |||
Reich Protector | ||||
- 1939-1941 | Konstantin von Neurath | |||
- 1941-1942 | Reinhard Heydrich | |||
- 1942-1943 | Kurt Daluege | |||
- 1943-1945 | Wilhelm Frick | |||
State President | ||||
- 1939-1945 | Emil Hácha | |||
Prime Minister | ||||
- 1939-1941 | Alois Eliáš | |||
- 1941-1945 | Jaroslav Krejčí | |||
- 1945 | Richard Bienert | |||
Legislature | Parliament | |||
History | ||||
- March 15, 1939 | German occupation | |||
- March 16, 1939 | Annexed by Germany | |||
- May 6, 1945 | Prague Offensive | |||
- May 8, 1945 | German occupation ends | |||
- May 11, 1945 | Prague liberated | |||
Area | 49,363 km² | |||
Population | ||||
- 1940 | 7,380,000 | |||
Density | 149.5/km² | |||
Currency | Bohemian and Moravian koruna | |||
Czechoslovakia | ||||
v |
The Protectorate of Bohemia and Moravia (1939-1945) was an autonomous entity in the Third Reich.
Reich Protector
- Konstantin von Neurath (₩) (April 16, 1939 - August 27, 1941)
- Reinhard Heydrich (₩) (August 27, 1941 - May 28, 1942)
- Kurt Daluege (₩) (May 28, 1942 - October 14, 1943)
- Wilhelm Frick (₩) (October 14, 1943 - May 8, 1945)
State President
- Emil Hácha (₩) (March 16, 1939 - May 8, 1945)
Prime Minister
- Alois Eliáš (₩) (April 28, 1939 - September 28, 1941)
- Jaroslav Krejčí (₩) (September 28, 1941 - January 19, 1945)
- Richard Bienert (₩) (January 19, 1945 - May 8, 1945)
Nation
Czech Polities
Czech Republic (From 1993)
Czech Republic (1990-1992)
Czechia (1969-1990)
Kingdom of Bohemia
Neighbouring Nations
References
- Czechoslovakia: a country study (Library of Congress)
- Czechoslovakia: a country study (archive.org)
- World Statesmen.org
- Wikipedia